logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2023-Jan-04 14:40






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40625 laboratory-confirmed, and 502 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 264 1 300 1 0 0 564 1
1-4 years 1,017 2 1,052 3 1 0 2,070 5
5-9 years 1,624 4 1,699 4 0 0 3,323 8
10-19 years 3,768 9 3,522 9 8 0 7,298 18
20-29 years 4,043 10 3,584 9 7 0 7,634 19
30-39 years 3,683 9 3,118 8 3 0 6,804 17
40-49 years 2,783 7 2,312 6 1 0 5,096 12
50-59 years 2,314 6 1,872 5 1 0 4,187 10
60-69 years 1,394 3 1,081 3 0 0 2,475 6
70-79 years 655 2 484 1 0 0 1,139 3
80+ years 315 1 222 1 0 0 537 1
Unknown 0 0 0 0 0 0 0 0
All 21,860 53 19,246 47 21 0 41,127 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 49 years, (range: 0-92)
  • Average age for COVID cases that died is 66 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 41127 3697 9.0 2201.3 777 1.9 462.6 390 0.9 232.2
Under 1 year 564 84 14.9 3283.8 13 2.3 508.2 0 0.0 0.0
1-4 years 2070 46 2.2 408.7 11 0.5 97.7 0 0.0 0.0
5-9 years 3323 28 0.8 188.7 3 0.1 20.2 0 0.0 0.0
10-19 years 7298 156 2.1 509.0 27 0.4 88.1 0 0.0 0.0
20-29 years 7634 491 6.4 1680.4 67 0.9 229.3 5 0.1 17.1
30-39 years 6804 595 8.7 2395.6 95 1.4 382.5 16 0.2 64.4
40-49 years 5096 537 10.5 2546.0 133 2.6 630.6 38 0.7 180.2
50-59 years 4187 617 14.7 3444.6 175 4.2 977.0 64 1.5 357.3
60-69 years 2475 530 21.4 5220.1 144 5.8 1418.3 99 4.0 975.1
70-79 years 1139 407 35.7 9980.4 92 8.1 2256.0 98 8.6 2403.1
80+ years 537 206 38.4 15236.7 17 3.2 1257.4 70 13.0 5177.5
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 312,749 doses of COVID vaccine were administered in the First Nations people

  • At least 115,663 (rate: 68.4%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,435 (rate: 62.3%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 34,178 (rate: 20.2%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 11,622 (rate: 6.9%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 190 1.7% 51 0.5% 0 0.0% 0 0.0%
5-11 6640 31.4% 3590 17.0% 225 1.1% 0 0.0%
12-19 19009 78.2% 16992 69.9% 2056 8.5% 199 0.8%
20-34 32413 76.6% 29195 69.0% 5761 13.6% 927 2.2%
35-49 27142 82.0% 25731 77.7% 8457 25.5% 1979 6.0%
50-64 21332 86.3% 20910 84.6% 10963 44.3% 3927 15.9%
65+ 8857 88.7% 8933 89.5% 6714 67.3% 4590 46.0%
12+ 108753 79.5% 101761 74.3% 33951 24.8% 11622 8.5%
5+ 115393 73.0% 105351 66.7% 34176 21.6% 11622 7.4%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 27 3.0% 9 1.0% 0 0.0% 0 0.0%
5-11 986 51.2% 553 28.7% 18 0.9% 0 0.0%
12-19 2010 94.2% 1861 87.2% 315 14.8% 18 0.8%
20-34 3248 87.5% 2990 80.6% 832 22.4% 113 3.0%
35-49 2758 91.6% 2659 88.3% 1047 34.8% 197 6.5%
50-64 2180 90.1% 2155 89.0% 1277 52.8% 423 17.5%
65+ 1037 95.3% 1069 98.3% 832 76.5% 534 49.1%
12+ 11233 89.3% 10734 85.3% 4303 34.2% 1285 10.2%
5+ 12219 84.3% 11287 77.8% 4321 29.8% 1285 8.9%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 71 3.8% 21 1.1% 0 0.0% 0 0.0%
5-11 1745 46.2% 1015 26.9% 77 2.0% 0 0.0%
12-19 3856 88.2% 3784 86.6% 548 12.5% 57 1.3%
20-34 6663 82.1% 6365 78.4% 1448 17.8% 266 3.3%
35-49 5474 84.4% 5675 87.5% 2050 31.6% 603 9.3%
50-64 4257 87.1% 4486 91.8% 2535 51.9% 1063 21.8%
65+ 1557 90.3% 1667 96.6% 1313 76.1% 1111 64.4%
12+ 21807 83.9% 21977 84.6% 7894 30.4% 3100 11.9%
5+ 23552 79.1% 22992 77.3% 7971 26.8% 3100 10.4%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 11 0.7% 6 0.4% 0 0.0% 0 0.0%
5-11 643 22.2% 296 10.2% 14 0.5% 0 0.0%
12-19 2605 75.3% 2226 64.4% 172 5.0% 10 0.3%
20-34 3846 76.6% 3414 68.0% 548 10.9% 66 1.3%
35-49 3175 80.6% 2936 74.6% 880 22.3% 148 3.8%
50-64 2424 87.1% 2296 82.5% 1125 40.4% 303 10.9%
65+ 958 85.2% 956 85.1% 720 64.1% 429 38.2%
12+ 13008 77.9% 11828 70.9% 3445 20.6% 956 5.7%
5+ 13651 69.7% 12124 61.9% 3459 17.7% 956 4.9%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 43 1.5% 10 0.3% 0 0.0% 0 0.0%
5-11 1584 28.7% 940 17.0% 67 1.2% 0 0.0%
12-19 4829 73.9% 4363 66.8% 586 9.0% 81 1.2%
20-34 9130 70.8% 8305 64.4% 1733 13.4% 351 2.7%
35-49 7624 75.4% 7056 69.8% 2510 24.8% 718 7.1%
50-64 5490 79.8% 5282 76.8% 3028 44.0% 1321 19.2%
65+ 2103 84.2% 2097 83.9% 1694 67.8% 1440 57.6%
12+ 29176 73.8% 27103 68.5% 9551 24.2% 3911 9.9%
5+ 30760 68.3% 28043 62.2% 9618 21.3% 3911 8.7%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 38 1.0% 5 0.1% 0 0.0% 0 0.0%
5-11 1682 23.8% 786 11.1% 49 0.7% 0 0.0%
12-19 5709 73.1% 4758 60.9% 435 5.6% 33 0.4%
20-34 9526 75.8% 8121 64.6% 1200 9.5% 131 1.0%
35-49 8111 84.9% 7405 77.5% 1970 20.6% 313 3.3%
50-64 6981 90.0% 6691 86.2% 2998 38.6% 817 10.5%
65+ 3202 90.3% 3144 88.7% 2155 60.8% 1076 30.4%
12+ 33529 79.7% 30119 71.6% 8758 20.8% 2370 5.6%
5+ 35211 71.7% 30905 62.9% 8807 17.9% 2370 4.8%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,309 18
Central Zone 6,751 16
Edmonton Zone 8,936 22
North Zone 14,095 34
South Zone 4,032 10
Unknown 4 0
All 41,127 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.