logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2022-Dec-21 14:18






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40560 laboratory-confirmed, and 500 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 265 1 298 1 0 0 563 1
1-4 years 1,015 2 1,049 3 1 0 2,065 5
5-9 years 1,623 4 1,695 4 0 0 3,318 8
10-19 years 3,766 9 3,521 9 8 0 7,295 18
20-29 years 4,036 10 3,579 9 7 0 7,622 19
30-39 years 3,679 9 3,114 8 3 0 6,796 17
40-49 years 2,783 7 2,309 6 1 0 5,093 12
50-59 years 2,312 6 1,869 5 1 0 4,182 10
60-69 years 1,389 3 1,076 3 0 0 2,465 6
70-79 years 650 2 480 1 0 0 1,130 3
80+ years 312 1 219 1 0 0 531 1
Unknown 0 0 0 0 0 0 0 0
All 21,830 53 19,209 47 21 0 41,060 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 49 years, (range: 0-92)
  • Average age for COVID cases that died is 66 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 41060 3660 8.9 2179.3 768 1.9 457.3 389 0.9 231.6
Under 1 year 563 82 14.6 3205.6 13 2.3 508.2 0 0.0 0.0
1-4 years 2065 46 2.2 408.7 11 0.5 97.7 0 0.0 0.0
5-9 years 3318 23 0.7 155.0 3 0.1 20.2 0 0.0 0.0
10-19 years 7295 155 2.1 505.7 27 0.4 88.1 0 0.0 0.0
20-29 years 7622 486 6.4 1663.2 67 0.9 229.3 5 0.1 17.1
30-39 years 6796 589 8.7 2371.5 94 1.4 378.5 16 0.2 64.4
40-49 years 5093 537 10.5 2546.0 132 2.6 625.8 37 0.7 175.4
50-59 years 4182 613 14.7 3422.3 173 4.1 965.8 64 1.5 357.3
60-69 years 2465 529 21.5 5210.3 143 5.8 1408.5 99 4.0 975.1
70-79 years 1130 399 35.3 9784.2 89 7.9 2182.4 98 8.7 2403.1
80+ years 531 201 37.9 14866.9 16 3.0 1183.4 70 13.2 5177.5
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 312,355 doses of COVID vaccine were administered in the First Nations people

  • At least 115,651 (rate: 68.4%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,423 (rate: 62.3%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 34,108 (rate: 20.2%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 11,321 (rate: 6.7%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 186 1.7% 47 0.4% 0 0.0% 0 0.0%
5-11 6635 31.3% 3588 16.9% 221 1.0% 0 0.0%
12-19 19008 78.2% 16988 69.9% 2039 8.4% 190 0.8%
20-34 32413 76.6% 29195 69.0% 5741 13.6% 893 2.1%
35-49 27141 82.0% 25729 77.7% 8444 25.5% 1919 5.8%
50-64 21331 86.3% 20910 84.6% 10952 44.3% 3816 15.4%
65+ 8857 88.7% 8933 89.5% 6709 67.2% 4503 45.1%
12+ 108750 79.4% 101755 74.3% 33885 24.8% 11321 8.3%
5+ 115385 73.0% 105343 66.6% 34106 21.6% 11321 7.2%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 26 2.9% 8 0.9% 0 0.0% 0 0.0%
5-11 984 51.1% 553 28.7% 18 0.9% 0 0.0%
12-19 2010 94.2% 1858 87.1% 315 14.8% 16 0.8%
20-34 3248 87.5% 2990 80.6% 827 22.3% 109 2.9%
35-49 2758 91.6% 2658 88.2% 1046 34.7% 194 6.4%
50-64 2180 90.1% 2155 89.0% 1277 52.8% 415 17.1%
65+ 1037 95.3% 1069 98.3% 832 76.5% 530 48.7%
12+ 11233 89.3% 10730 85.3% 4297 34.2% 1264 10.0%
5+ 12217 84.2% 11283 77.8% 4315 29.8% 1264 8.7%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 68 3.6% 20 1.1% 0 0.0% 0 0.0%
5-11 1744 46.2% 1015 26.9% 77 2.0% 0 0.0%
12-19 3855 88.2% 3784 86.6% 542 12.4% 54 1.2%
20-34 6663 82.1% 6365 78.4% 1442 17.8% 253 3.1%
35-49 5474 84.4% 5675 87.5% 2047 31.6% 581 9.0%
50-64 4257 87.1% 4486 91.8% 2535 51.9% 1029 21.1%
65+ 1557 90.3% 1667 96.6% 1313 76.1% 1090 63.2%
12+ 21806 83.9% 21977 84.6% 7879 30.3% 3007 11.6%
5+ 23550 79.1% 22992 77.3% 7956 26.7% 3007 10.1%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 11 0.7% 6 0.4% 0 0.0% 0 0.0%
5-11 643 22.2% 295 10.2% 14 0.5% 0 0.0%
12-19 2605 75.3% 2225 64.3% 171 4.9% 10 0.3%
20-34 3846 76.6% 3414 68.0% 547 10.9% 63 1.3%
35-49 3174 80.6% 2935 74.5% 878 22.3% 145 3.7%
50-64 2424 87.1% 2296 82.5% 1125 40.4% 296 10.6%
65+ 958 85.2% 956 85.1% 720 64.1% 422 37.5%
12+ 13007 77.9% 11826 70.8% 3441 20.6% 936 5.6%
5+ 13650 69.7% 12121 61.9% 3455 17.6% 936 4.8%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 43 1.5% 8 0.3% 0 0.0% 0 0.0%
5-11 1582 28.7% 940 17.0% 64 1.2% 0 0.0%
12-19 4829 73.9% 4363 66.8% 583 8.9% 78 1.2%
20-34 9130 70.8% 8305 64.4% 1728 13.4% 339 2.6%
35-49 7624 75.4% 7056 69.8% 2505 24.8% 694 6.9%
50-64 5490 79.8% 5282 76.8% 3024 43.9% 1281 18.6%
65+ 2103 84.2% 2097 83.9% 1692 67.7% 1396 55.9%
12+ 29176 73.8% 27103 68.5% 9532 24.1% 3788 9.6%
5+ 30758 68.3% 28043 62.2% 9596 21.3% 3788 8.4%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 38 1.0% 5 0.1% 0 0.0% 0 0.0%
5-11 1682 23.8% 785 11.1% 48 0.7% 0 0.0%
12-19 5709 73.1% 4758 60.9% 428 5.5% 32 0.4%
20-34 9526 75.8% 8121 64.6% 1197 9.5% 129 1.0%
35-49 8111 84.9% 7405 77.5% 1968 20.6% 305 3.2%
50-64 6980 90.0% 6691 86.2% 2991 38.5% 795 10.2%
65+ 3202 90.3% 3144 88.7% 2152 60.7% 1065 30.0%
12+ 33528 79.7% 30119 71.6% 8736 20.8% 2326 5.5%
5+ 35210 71.7% 30904 62.9% 8784 17.9% 2326 4.7%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,301 18
Central Zone 6,747 16
Edmonton Zone 8,909 22
North Zone 14,077 34
South Zone 4,022 10
Unknown 4 0
All 41,060 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.