logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2022-Oct-12 13:33






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 40022 laboratory-confirmed, and 501 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 240 1 265 1 0 0 505 1
1-4 years 1,006 2 1,040 3 1 0 2,047 5
5-9 years 1,618 4 1,688 4 0 0 3,306 8
10-19 years 3,750 9 3,503 9 8 0 7,261 18
20-29 years 3,997 10 3,547 9 7 0 7,551 19
30-39 years 3,654 9 3,068 8 4 0 6,726 17
40-49 years 2,747 7 2,279 6 1 0 5,027 12
50-59 years 2,278 6 1,827 5 1 0 4,106 10
60-69 years 1,358 3 1,052 3 0 0 2,410 6
70-79 years 619 2 463 1 0 0 1,082 3
80+ years 294 1 207 1 0 0 501 1
Unknown 0 0 1 0 0 0 1 0
All 21,561 53 18,940 47 22 0 40,523 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 50 years, (range: 0-92)
  • Average age for COVID cases that died is 66 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 40523 3476 8.6 2069.7 733 1.8 436.4 375 0.9 223.3
Under 1 year 505 63 12.5 2462.9 9 1.8 351.8 0 0.0 0.0
1-4 years 2047 44 2.1 390.9 10 0.5 88.8 0 0.0 0.0
5-9 years 3306 20 0.6 134.8 2 0.1 13.5 0 0.0 0.0
10-19 years 7261 149 2.1 486.1 26 0.4 84.8 0 0.0 0.0
20-29 years 7551 465 6.2 1591.4 65 0.9 222.5 5 0.1 17.1
30-39 years 6726 568 8.4 2286.9 89 1.3 358.3 15 0.2 60.4
40-49 years 5027 515 10.2 2441.7 129 2.6 611.6 34 0.7 161.2
50-59 years 4106 584 14.2 3260.4 164 4.0 915.6 63 1.5 351.7
60-69 years 2410 507 21.0 4993.6 137 5.7 1349.4 93 3.9 916.0
70-79 years 1082 372 34.4 9122.1 87 8.0 2133.4 96 8.9 2354.1
80+ years 501 189 37.7 13979.3 15 3.0 1109.5 69 13.8 5103.6
Unknown 1 0 0.0 NA 0 0.0 NA 0 0.0 NA
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 304,288 doses of COVID vaccine were administered in the First Nations people

  • At least 115,315 (rate: 68.2%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 105,003 (rate: 62.1%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 32,372 (rate: 19.1%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 5,764 (rate: 3.4%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 116 1.0% 4 0.0% 0 0.0% 0 0.0%
5-11 6555 31.0% 3461 16.3% 76 0.4% 0 0.0%
12-19 18978 78.1% 16928 69.7% 1689 6.9% 56 0.2%
20-34 32349 76.4% 29123 68.8% 5389 12.7% 433 1.0%
35-49 27091 81.8% 25658 77.5% 8051 24.3% 969 2.9%
50-64 21307 86.2% 20879 84.4% 10615 42.9% 1780 7.2%
65+ 8844 88.6% 8920 89.4% 6552 65.6% 2526 25.3%
12+ 108569 79.3% 101508 74.2% 32296 23.6% 5764 4.2%
5+ 115124 72.8% 104969 66.4% 32372 20.5% 5764 3.6%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 12 1.3% 0 0.0% 0 0.0% 0 0.0%
5-11 975 50.7% 537 27.9% 3 0.2% 0 0.0%
12-19 2009 94.2% 1852 86.8% 267 12.5% 4 0.2%
20-34 3242 87.4% 2984 80.4% 771 20.8% 53 1.4%
35-49 2756 91.5% 2654 88.1% 992 32.9% 90 3.0%
50-64 2176 89.9% 2152 88.9% 1236 51.1% 177 7.3%
65+ 1035 95.1% 1068 98.2% 811 74.5% 266 24.4%
12+ 11218 89.2% 10710 85.1% 4077 32.4% 590 4.7%
5+ 12193 84.1% 11247 77.5% 4080 28.1% 590 4.1%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 40 2.1% 3 0.2% 0 0.0% 0 0.0%
5-11 1716 45.5% 967 25.6% 30 0.8% 0 0.0%
12-19 3850 88.1% 3771 86.3% 425 9.7% 17 0.4%
20-34 6648 81.9% 6351 78.3% 1344 16.6% 127 1.6%
35-49 5458 84.2% 5661 87.3% 1950 30.1% 324 5.0%
50-64 4252 87.0% 4484 91.8% 2476 50.7% 523 10.7%
65+ 1555 90.1% 1663 96.4% 1270 73.6% 625 36.2%
12+ 21763 83.7% 21930 84.4% 7465 28.7% 1616 6.2%
5+ 23479 78.9% 22897 76.9% 7495 25.2% 1616 5.4%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 9 0.6% 0 0.0% 0 0.0% 0 0.0%
5-11 633 21.9% 287 9.9% 5 0.2% 0 0.0%
12-19 2600 75.2% 2218 64.1% 152 4.4% 4 0.1%
20-34 3838 76.5% 3398 67.7% 530 10.6% 24 0.5%
35-49 3170 80.5% 2929 74.4% 837 21.3% 69 1.8%
50-64 2419 86.9% 2293 82.4% 1097 39.4% 127 4.6%
65+ 956 85.1% 955 85.0% 711 63.3% 234 20.8%
12+ 12983 77.8% 11793 70.6% 3327 19.9% 458 2.7%
5+ 13616 69.5% 12080 61.7% 3332 17.0% 458 2.3%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 26 0.9% 0 0.0% 0 0.0% 0 0.0%
5-11 1561 28.3% 915 16.6% 24 0.4% 0 0.0%
12-19 4818 73.8% 4349 66.6% 492 7.5% 18 0.3%
20-34 9110 70.6% 8287 64.2% 1630 12.6% 171 1.3%
35-49 7609 75.2% 7039 69.6% 2390 23.6% 359 3.5%
50-64 5486 79.7% 5275 76.7% 2924 42.5% 634 9.2%
65+ 2100 84.0% 2096 83.9% 1665 66.6% 843 33.7%
12+ 29123 73.6% 27046 68.4% 9101 23.0% 2025 5.1%
5+ 30684 68.1% 27961 62.0% 9125 20.2% 2025 4.5%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Two doses
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
6m-4 29 0.7% 1 0.0% 0 0.0% 0 0.0%
5-11 1670 23.6% 755 10.7% 14 0.2% 0 0.0%
12-19 5701 73.0% 4738 60.7% 353 4.5% 13 0.2%
20-34 9511 75.6% 8103 64.4% 1114 8.9% 58 0.5%
35-49 8098 84.7% 7375 77.2% 1882 19.7% 127 1.3%
50-64 6974 89.9% 6675 86.0% 2882 37.1% 319 4.1%
65+ 3198 90.2% 3138 88.5% 2095 59.1% 558 15.7%
12+ 33482 79.6% 30029 71.4% 8326 19.8% 1075 2.6%
5+ 35152 71.5% 30784 62.6% 8340 17.0% 1075 2.2%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,204 18
Central Zone 6,699 17
Edmonton Zone 8,740 22
North Zone 13,883 34
South Zone 3,992 10
Unknown 5 0
All 40,523 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.