logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2022-Aug-10 15:25






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 39455 laboratory-confirmed, and 461 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-121)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 237 1 259 1 0 0 496 1
1-4 years 987 2 1,028 3 1 0 2,016 5
5-9 years 1,604 4 1,679 4 0 0 3,283 8
10-19 years 3,720 9 3,469 9 8 0 7,197 18
20-29 years 3,948 10 3,531 9 7 0 7,486 19
30-39 years 3,619 9 3,031 8 5 0 6,655 17
40-49 years 2,698 7 2,251 6 1 0 4,950 12
50-59 years 2,231 6 1,785 4 1 0 4,017 10
60-69 years 1,314 3 1,014 3 0 0 2,328 6
70-79 years 594 1 433 1 0 0 1,027 3
80+ years 271 1 188 0 0 0 459 1
Unknown 1 0 1 0 0 0 2 0
All 21,224 53 18,669 47 23 0 39,916 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-121)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 50 years, (range: 0-92)
  • Average age for COVID cases that died is 66 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 39916 3295 8.3 1961.9 703 1.8 418.6 363 0.9 216.1
Under 1 year 496 59 11.9 2306.5 8 1.6 312.7 0 0.0 0.0
1-4 years 2016 39 1.9 346.5 9 0.4 80.0 0 0.0 0.0
5-9 years 3283 15 0.5 101.1 1 0.0 6.7 0 0.0 0.0
10-19 years 7197 144 2.0 469.8 26 0.4 84.8 0 0.0 0.0
20-29 years 7486 447 6.0 1529.8 62 0.8 212.2 5 0.1 17.1
30-39 years 6655 548 8.2 2206.4 84 1.3 338.2 14 0.2 56.4
40-49 years 4950 487 9.8 2308.9 123 2.5 583.2 33 0.7 156.5
50-59 years 4017 561 14.0 3132.0 162 4.0 904.4 62 1.5 346.1
60-69 years 2328 479 20.6 4717.8 131 5.6 1290.3 92 4.0 906.1
70-79 years 1027 343 33.4 8411.0 82 8.0 2010.8 91 8.9 2231.5
80+ years 459 173 37.7 12795.9 15 3.3 1109.5 66 14.4 4881.7
Unknown 2 0 0.0 NA 0 0.0 NA 0 0.0 NA
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 300,876 doses of COVID vaccine were administered in the First Nations people

  • At least 115,008 (rate: 68.0%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 104,744 (rate: 61.9%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 31,634 (rate: 18.7%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 3,658 (rate: 2.2%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 6440 30.4% 3324 15.7% 2 0.0% 0 0.0%
12-19 18952 78.0% 16882 69.5% 1543 6.3% 25 0.1%
20-34 32316 76.4% 29086 68.7% 5204 12.3% 192 0.5%
35-49 27070 81.8% 25638 77.4% 7901 23.9% 475 1.4%
50-64 21295 86.1% 20872 84.4% 10483 42.4% 999 4.0%
65+ 8842 88.6% 8917 89.3% 6501 65.1% 1967 19.7%
12+ 108497 73.3% 101395 68.5% 31632 21.4% 3658 2.5%
5+ 115008 68.0% 104744 61.9% 31634 18.7% 3658 2.2%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 966 50.2% 526 27.3% 0 0.0% 0 0.0%
12-19 2003 93.9% 1843 86.4% 249 11.7% 3 0.1%
20-34 3240 87.3% 2978 80.3% 744 20.1% 19 0.5%
35-49 2756 91.5% 2652 88.0% 972 32.3% 39 1.3%
50-64 2176 89.9% 2149 88.8% 1221 50.5% 108 4.5%
65+ 1034 95.0% 1067 98.1% 808 74.3% 220 20.2%
12+ 11209 83.1% 10689 79.2% 3994 29.6% 389 2.9%
5+ 12182 79.0% 11216 72.8% 3994 25.9% 389 2.5%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1679 44.5% 904 24.0% 0 0.0% 0 0.0%
12-19 3847 88.0% 3757 86.0% 387 8.9% 8 0.2%
20-34 6638 81.8% 6342 78.2% 1293 15.9% 61 0.8%
35-49 5453 84.1% 5648 87.1% 1913 29.5% 155 2.4%
50-64 4250 87.0% 4480 91.7% 2439 49.9% 268 5.5%
65+ 1554 90.1% 1663 96.4% 1261 73.1% 510 29.6%
12+ 21751 78.0% 21890 78.5% 7293 26.2% 1002 3.6%
5+ 23433 74.0% 22797 72.0% 7293 23.0% 1002 3.2%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 619 21.4% 279 9.6% 0 0.0% 0 0.0%
12-19 2594 75.0% 2216 64.1% 144 4.2% 3 0.1%
20-34 3835 76.4% 3395 67.6% 503 10.0% 9 0.2%
35-49 3165 80.4% 2927 74.3% 818 20.8% 32 0.8%
50-64 2418 86.9% 2292 82.4% 1084 39.0% 68 2.4%
65+ 955 85.0% 952 84.7% 704 62.6% 174 15.5%
12+ 12971 71.2% 11782 64.7% 3253 17.9% 286 1.6%
5+ 13601 64.4% 12064 57.2% 3253 15.4% 286 1.4%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1538 27.9% 892 16.2% 0 0.0% 0 0.0%
12-19 4815 73.7% 4336 66.4% 437 6.7% 7 0.1%
20-34 9092 70.5% 8267 64.1% 1589 12.3% 87 0.7%
35-49 7602 75.2% 7027 69.5% 2350 23.2% 187 1.8%
50-64 5481 79.7% 5272 76.6% 2878 41.8% 378 5.5%
65+ 2100 84.0% 2095 83.8% 1647 65.9% 644 25.8%
12+ 29097 68.6% 26997 63.6% 8901 21.0% 1303 3.1%
5+ 30660 63.9% 27898 58.2% 8901 18.6% 1303 2.7%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1638 23.2% 723 10.2% 2 0.0% 0 0.0%
12-19 5693 72.9% 4730 60.6% 326 4.2% 4 0.1%
20-34 9511 75.6% 8104 64.4% 1075 8.5% 16 0.1%
35-49 8094 84.7% 7384 77.3% 1848 19.3% 62 0.6%
50-64 6970 89.8% 6679 86.1% 2861 36.9% 177 2.3%
65+ 3199 90.2% 3140 88.6% 2081 58.7% 419 11.8%
12+ 33469 72.7% 30037 65.3% 8191 17.8% 678 1.5%
5+ 35132 66.2% 30769 58.0% 8193 15.4% 678 1.3%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,107 18
Central Zone 6,642 17
Edmonton Zone 8,581 21
North Zone 13,639 34
South Zone 3,940 10
Unknown 7 0
All 39,916 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.