logo


Analytics and Performance Reporting Branch

Epidemiology and Surveillance Unit

2022-Jul-13 13:31






COVID-19 in First Nations People (all Alberta)

Note: This report includes First Nations people living on and off reserve.

Highlights

Cases

Summary

  • There are 39188 laboratory-confirmed, and 446 probable cases.







Figure 1: COVID-19 cases in First Nations people by day and case status. Probable cases include cases where the lab confirmation is pending.



Characteristics

Summary

  • The median age is 29 years (range: 0-102)





Table 1. COVID-19 cases in First Nations people by age group and gender
  Gender  
  Female Male Unknown All
Age Count Percent Count Percent Count Percent Count Percent
Under 1 year 235 1 255 1 0 0 490 1
1-4 years 974 2 1,012 3 1 0 1,987 5
5-9 years 1,590 4 1,675 4 0 0 3,265 8
10-19 years 3,699 9 3,450 9 8 0 7,157 18
20-29 years 3,924 10 3,506 9 7 0 7,437 19
30-39 years 3,589 9 3,012 8 3 0 6,604 17
40-49 years 2,667 7 2,225 6 1 0 4,893 12
50-59 years 2,195 6 1,768 4 1 0 3,964 10
60-69 years 1,290 3 996 3 0 0 2,286 6
70-79 years 571 1 427 1 0 0 998 3
80+ years 262 1 182 0 0 0 444 1
Unknown 56 0 52 0 1 0 109 0
All 21,052 53 18,560 47 22 0 39,634 100



Severe outcomes

Summary

  • Average age for COVID cases not hospitalized is 30 years, (range: 0-102)
  • Average age for COVID cases hospitalized is 47 years, (range: 0-98)
  • Average age for COVID cases hospitalized with an ICU stay is 50 years, (range: 0-92)
  • Average age for COVID cases that died is 65 years, (range: 23-97)



Table 2 . Total Hospitalizations, ICU admissions and deaths (ever) among COVID-19 cases in First Nations people by age group
Age Group
Cases
Hospitalized
ICU
Deaths
Count Count Case rate Pop. rate Count Case rate Pop. rate Count Case rate Pop. rate
Total 39634 3233 8.2 1925.0 696 1.8 414.4 359 0.9 213.8
Under 1 year 490 58 11.8 2267.4 8 1.6 312.7 0 0.0 0.0
1-4 years 1987 37 1.9 328.7 9 0.5 80.0 0 0.0 0.0
5-9 years 3265 15 0.5 101.1 1 0.0 6.7 0 0.0 0.0
10-19 years 7157 142 2.0 463.3 25 0.3 81.6 0 0.0 0.0
20-29 years 7437 440 5.9 1505.8 61 0.8 208.8 5 0.1 17.1
30-39 years 6604 542 8.2 2182.2 83 1.3 334.2 14 0.2 56.4
40-49 years 4893 479 9.8 2271.0 123 2.5 583.2 34 0.7 161.2
50-59 years 3964 551 13.9 3076.2 160 4.0 893.3 61 1.5 340.6
60-69 years 2286 466 20.4 4589.8 131 5.7 1290.3 92 4.0 906.1
70-79 years 998 332 33.3 8141.2 80 8.0 1961.7 89 8.9 2182.4
80+ years 444 166 37.4 12278.1 15 3.4 1109.5 64 14.4 4733.7
Unknown 109 5 4.6 NA 0 0.0 NA 0 0.0 NA
Note:
Based on total hospitalizations and ICU admissions ever.
Row percent is out of the number of cases in each age group.
Each ICU admission is also included in the total number of hospitalization
Case rate (per 100 cases)
Population rate (per 100,000 population)



Figure 2: Number of current First Nations COVID patients in hospital, ICU and non-ICU



Vaccinations

Notes:

Currently, 12 (out of 27) First Nation Public Health Offices submit vaccination data to Alberta Health. For this report, people who received vaccines in those First Nations Public Health Offices or people who were identified as First Nations based on First Nations Registry were included. Additional aggregate doses reported by First Nations Inuit and Health Branch, Indigenous Services Canada, were included in the summary section and Table 2.

Summary

  • At least 298,821 doses of COVID vaccine were administered in the First Nations people

  • At least 114,920 (rate: 67.9%) First Nations people (age 5+) received at least one dose of COVID vaccine.

  • At least 104,560 (rate: 61.8%) First Nations people (age 5+) were fully vaccined of COVID vaccine.

  • At least 31,209 (rate: 18.4%) First Nations (age 5+) people received third dose of COVID vaccine.

  • At least 2,305 (rate: 1.4%) First Nations people (age 5+) received fourth dose of COVID vaccine.

Table 3. Count and rate of vaccination by age group in First Nations people, Alberta.
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 6405 30.2% 3241 15.3% 1 0.0% 0 0.0%
12-19 18952 78.0% 16862 69.4% 1464 6.0% 12 0.0%
20-34 32295 76.3% 29058 68.7% 5112 12.1% 51 0.1%
35-49 27057 81.7% 25611 77.4% 7790 23.5% 191 0.6%
50-64 21287 86.1% 20858 84.3% 10386 42.0% 471 1.9%
65+ 8841 88.6% 8907 89.2% 6456 64.7% 1580 15.8%
12+ 108432 73.3% 101296 68.4% 31208 21.1% 2305 1.6%
5+ 114920 67.9% 104560 61.8% 31209 18.4% 2305 1.4%



Table 4. Count and rate of vaccination by age group in First Nations people, South Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 965 50.2% 515 26.8% 0 0.0% 0 0.0%
12-19 2005 94.0% 1838 86.2% 233 10.9% 2 0.1%
20-34 3239 87.3% 2978 80.3% 724 19.5% 2 0.1%
35-49 2755 91.5% 2650 88.0% 957 31.8% 19 0.6%
50-64 2175 89.9% 2146 88.7% 1206 49.8% 57 2.4%
65+ 1034 95.0% 1067 98.1% 808 74.3% 169 15.5%
12+ 11208 83.1% 10679 79.2% 3928 29.1% 249 1.8%
5+ 12181 79.0% 11195 72.6% 3928 25.5% 249 1.6%



Table 5. Count and rate of vaccination by age group in First Nations people, Calgary Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1665 44.1% 874 23.2% 0 0.0% 0 0.0%
12-19 3848 88.0% 3756 85.9% 369 8.4% 2 0.0%
20-34 6633 81.7% 6335 78.1% 1272 15.7% 23 0.3%
35-49 5452 84.1% 5644 87.0% 1888 29.1% 72 1.1%
50-64 4248 87.0% 4478 91.7% 2416 49.5% 123 2.5%
65+ 1554 90.1% 1662 96.3% 1255 72.8% 418 24.2%
12+ 21735 78.0% 21875 78.5% 7200 25.8% 638 2.3%
5+ 23403 73.9% 22751 71.9% 7200 22.7% 638 2.0%


Table 6. Count and rate of vaccination by age group in First Nations people, Central Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 617 21.3% 266 9.2% 0 0.0% 0 0.0%
12-19 2595 75.0% 2216 64.1% 132 3.8% 2 0.1%
20-34 3832 76.3% 3392 67.6% 488 9.7% 3 0.1%
35-49 3164 80.3% 2926 74.3% 806 20.5% 10 0.3%
50-64 2417 86.8% 2290 82.3% 1072 38.5% 29 1.0%
65+ 955 85.0% 949 84.4% 703 62.5% 147 13.1%
12+ 12963 71.2% 11773 64.7% 3201 17.6% 191 1.0%
5+ 13592 64.4% 12042 57.1% 3201 15.2% 191 0.9%


Table 7. Count and rate of vaccination by age group in First Nations people, Edmonton Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1535 27.8% 880 15.9% 0 0.0% 0 0.0%
12-19 4813 73.7% 4336 66.4% 417 6.4% 3 0.0%
20-34 9087 70.4% 8258 64.0% 1567 12.1% 18 0.1%
35-49 7593 75.1% 7022 69.4% 2318 22.9% 60 0.6%
50-64 5481 79.7% 5268 76.6% 2857 41.5% 167 2.4%
65+ 2100 84.0% 2093 83.8% 1631 65.3% 525 21.0%
12+ 29074 68.5% 26977 63.6% 8790 20.7% 773 1.8%
5+ 30635 63.9% 27865 58.1% 8790 18.3% 773 1.6%


Table 8. Count and rate of vaccination by age group in First Nations people, North Zone
At least 1 dose
Complete
Three doses
Four doses
Age group Count Rate Count Rate Count Rate Count Rate
5-11 1623 23.0% 706 10.0% 1 0.0% 0 0.0%
12-19 5691 72.9% 4716 60.4% 313 4.0% 3 0.0%
20-34 9504 75.6% 8095 64.4% 1061 8.4% 5 0.0%
35-49 8093 84.7% 7369 77.1% 1821 19.1% 30 0.3%
50-64 6966 89.8% 6676 86.0% 2835 36.5% 95 1.2%
65+ 3198 90.2% 3136 88.5% 2059 58.1% 321 9.1%
12+ 33452 72.7% 29992 65.2% 8089 17.6% 454 1.0%
5+ 35109 66.1% 30707 57.9% 8090 15.2% 454 0.9%


Figure 3: COVID-19 vaccine administered in First Nations people by day.

Geospatial

Summary

Figure 4: Cumulative COVID-19 cases in First Nations people by zone and date reported to Alberta Health. Cases without a postal code or incorrect postal codes are labelled as unknown.

Table 9. COVID-19 cases in First Nations people by zone
Zone Count Percent
Calgary Zone 7,023 18
Central Zone 6,612 17
Edmonton Zone 8,529 22
North Zone 13,566 34
South Zone 3,897 10
Unknown 7 0
All 39,634 100



Laboratory testing

Figure 5: People tested for COVID-19 in First Nations people by day.



Figure 6: Cumulative and daily test positivity rate for COVID-19 in First Nations people.



Figure 7: Positivity rate for COVID-19 in First Nations people by zone.

Data notes

Data sources

Each COVID-19 case is assigned a First Nations status if they are on the cumulative First Nations Status Registry. The First Nations Status Registry is a listing of all Alberta Health Care Insurance Plan (AHCIP) registrants who have ever been associated with a First Nations group number since 1983. Furthermore, if an individual without ever showing a First Nations group number is on an AHCIP account for which the main registrant has had a First Nations group number at some point since 1983, the individual is also placed on the First Nations Status registry.

The Provincial Surveillance Information system (PSI) is a laboratory surveillance system which receives positive results for all Notifiable Diseases and diseases under laboratory surveillance from Alberta Precision Labs (APL). The system also receives negative results for a subset of organisms such as COVID-19. The system contains basic information on characteristics and demographics such as age, zone and gender.

Recovered is based on the assumption that a case is recovered 14 days after a particular date. For confirmed cases, we used specimen collected date and for probable cases, this is the date reported to Alberta Health.

Information such as hospitalizations and ICU admissions are received through enhanced case report forms sent by Alberta Health Services (AHS).

Disclaimer

The content and format of this report are subject to change. Cases are under investigation and numbers may fluctuate as cases are resolved. Data included in the interactive data application are up-to-date as of midday of the date of posting.